Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Power | AC power |
Brand | Subtech |
Voltage Rating | 415 |
IP Rating | IP44 |
Warranty | one year |
Mounting | base |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage Range | 220-415V |
Rated Input Voltage | 415 V |
In present era power network is going through a wide variety of electrical load which creates a varying power demand in the power supply system. So in this varying condition of electrical load, it’s very difficult to maintain a constant power factor by the use of fixed capacitors bank to be manually switched on/off to suit the variation of Electrical load. As far as industrial load concern heavy inductive load is very common which will result in Low power factor. Low power factor results in higher demand charges and also of low power factor penalties. It is, therefore, necessary to the automatic switching operation of the suitable capacitor bank for fixing power factor from load fluctuation.
Degree of Protection | IP44 |
Brand | Subtech |
Operating Voltage | 220 VAC |
Model Name/Number | LT Panel |
Dimension | all |
Material | Galvanized Iron |
Type of Control Panel | Meter Panel |
Usage/Application | Power Distribution |
MCB Count | TPN |
Number Of Ways | 12 |
Phase | Three Phase |
IP Rating | IP44 |
Frequency | 50 Hz |
Capacity Available | Upto 150 Amps |
Minimum Order Quantity | 1 Piece |
Phase | 1 - Phase |
Voltage Rating | 430 V |
Material | Galvanized Iron |
MCB | TPN |
Warranty | 1Yrs |
Number Of Ways | 12 |
Output | Single Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Motor Power | 20 HP |
Voltage | 440 V |
Rated Voltage | 220/240 V |
Automation Grade | Automatic |
Brand | Subtech |
Material | MS |
Bus Bar | Aluminium |
Type of Control Panel | IP55 |
Bus Ducts | Covered |
Usage/Application | Industrial |
Display Type | Digital |
Mount Type | Floor |
Dimension | 600x800x250 mm |
Ambient Temperature | 55 |
4.5/5
Reviewed by 15 Users
Most Relevant Reviews