Brand | Subtech |
Degree of Protection | IP44 |
Operating Voltage | 220 VAC |
Model Name/Number | LT Panel |
Material | Galvanized Iron |
Dimension | all |
Type of Control Panel | Meter Panel |
MCB Count | TPN |
Usage/Application | Power Distribution |
Number Of Ways | 12 |
Phase | Three Phase |
IP Rating | IP44 |
Frequency | 50 Hz |
Capacity Available | Upto 150 Amps |
Minimum Order Quantity | 1 Piece |
Phase | 1 - Phase |
Material | Galvanized Iron |
Voltage Rating | 430 V |
MCB | TPN |
Warranty | 1Yrs |
Number Of Ways | 12 |
Output | Single Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 05 Piece |
Phase | Three Phase |
Voltage | 440V |
Ambient Air Temperature for Operation | 5 - 55 |
Overload relay range (A) | 15-35 A |
Technical Data Main contacts | 63amp 3pole |
Thermal Overload relay Range | programmable relay range 15-35A |
Back up HRC Fuses | NA |
Motor Run Time setting | 0 - 5999 hr |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Voltage | 440V |
Overload relay range (A) | 25-50 Amp |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Motor Power | 20 HP |
Voltage | 440 V |
Rated Voltage | 220/240 V |
Automation Grade | Automatic |
Type of Control Panel | IP55 |
Bus Ducts | Covered |
Display Type | Digital |
Mount Type | Floor |
Brand | Subtech |
Material | MS |
Bus Bar | Aluminium |
Usage/Application | Industrial |
Dimension | 600x800x250 mm |
Ambient Temperature | 55 |
Minimum Order Quantity | 01 Piece |
62 Kva | 150 A. |
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Voltage | 440V |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Power | AC power |
Voltage Rating | 415 |
Brand | Subtech |
IP Rating | IP44 |
Warranty | one year |
Mounting | base |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage Range | 220-415V |
Rated Input Voltage | 415 V |
In present era power network is going through a wide variety of electrical load which creates a varying power demand in the power supply system. So in this varying condition of electrical load, it’s very difficult to maintain a constant power factor by the use of fixed capacitors bank to be manually switched on/off to suit the variation of Electrical load. As far as industrial load concern heavy inductive load is very common which will result in Low power factor. Low power factor results in higher demand charges and also of low power factor penalties. It is, therefore, necessary to the automatic switching operation of the suitable capacitor bank for fixing power factor from load fluctuation.