Minimum Order Quantity | 05 Piece |
Operating Torque Center | N/A |
Termination Tightening Torque | N/A |
Max Normal Rating Of Fuses | N/A |
Mechanical Life | 10000 cycling |
Ambient Temperature | 5-55 c |
Utilization Category | electrical |
Capacity | 63 Amp. |
Cross-Sect. Flexible Cable/Rigid Cable | N/A |
Device Application | double source |
Brand | SUBTECH |
Overload Capacity | N/A |
Motor Power | N/A |
Country of Origin | Made in India |
Type | PMC Based |
Making Capacity | N/A |
Protection | IP 54 |
Rated Frequency | 50 hz |
Color | Siemens Grey |
Phase | Three Phase |
Handle Type | N/A |
Voltage Level | Low-Voltage |
Power/Voltage | 415 Vac |
Operating Altitude | N/A |
Handle Color | N/A |
Rated Operational Current | 48 Amp. |
Weight | 4.150 kg |
Usage/Application | DG Power & Main Power |
Electrical Life | 100000 cycling |
Min Aluminium Cable Size | 10 sqmm |
Short Circuit Current Capacity | N/A |
Degree Of Protection | IP54 |
Suitable For Isolation | 1.5 k |
Breaking Capacity | N/A |
Switch Control | Automatic |
Model Name/Number | PS063TS |
Rated Voltage | 415vac |
Min Copper Cable Size | 6 sqmm |
Connection | Brass terminal |
Operating Temperature | 5-55 c |
Thermal Current | N/A |
Current Rating | 140-280 VAC |
Upside Connection | N/A |
Impulse Voltage | 5 vdc |
Mounting Mode | wall |
Rated Impulse Withstand Voltage | 5vdc |
Dielectric Strength | N/A |
Temperature | 25 |
Pole Count | 3 |
Features | Electrical Interlocking |
Minimum Order Quantity | 05 Piece |
Ambient Temperature | 0-65 Degree C |
Rated Frequency | 50 Hz |
Changeover Time | 0.5 sec |
Generator Input | Three phase |
Capacity (Available) | 40 A |
Capacity (Long Life) | Up to 75-80% Load |
Operating Voltage Range | 160-280 VAC |
Class Of Protection | IP-33 |
Operating Voltage Range | 160-280 VAC |
Capacity | 63 A |
Frequency | 50 Hz |
Changeover Time | 0.5 sec |
Minimum Order Quantity | 1 Piece |
Switch Control | Automatic |
Brand | SUBTECH |
Phase | Three Phase |
Ambient Temperature | 0-65 Degree C |
Rated Frequency | 50 Hz |
Capacity (Available) | 40 A |
Capacity (Long Life) | Up to 75-80% Load |
Changeover Time | 0.5 sec |
Generator Input | Three phase |
Mains Input | Three phase |
Operating Voltage Range | 160-280 VAC |
Output | Three phase |
Voltage Level | Medium-Voltage |
Poles Number | 2 Pole |
Changeover Source Type | Dual Source |
Capacity | 100 A |
Frequency | 50 Hz |
Minimum Order Quantity | 05 Piece |
Voltage Level | Medium-Voltage |
Capacity | 100 A |
Operating Voltage Range | 160-280 VAC |
Minimum Order Quantity | 05 Piece |
Automation Grade | Automatic |
Voltage Level | Medium-Voltage |
Phase | Three Phase |
Capacity | 100 A |
Operation Mode | Automatic |
We are offering (Automation changeover)THREE PHASE
FEATURES: