top of page
DOL(Direct-on-Line) | GSM based motor pump control panel
Motor pump operated by Mobile phone
Select HP
Select Type
VARIANTS DETAILS
Rating | kW | Relay Range |
---|---|---|
1/3 HP | 2.2 | 2-10 Amp. |
5 HP | 3.7 | 5-20 Amp. |
7.5 HP | 5.5 | 10-25 Amp. |
10 HP | 7.5 | 15-35 Amp. |
12.5 HP | 9.3 | 20-40 Amp. |
15 HP | 11 | 20-45 Amp. |
20 HP | 15 | 25-50 Amp. |
SIZE & WEIGHT
With MCB (4G Advanced)
Rating | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|
1/3 HP | 300 | 225 | 110 | 4.2 |
5 HP | 300 | 225 | 110 | 4.2 |
7.5 HP | 300 | 225 | 110 | 4.5 |
10 HP | 300 | 225 | 110 | 4.5 |
12.5 HP | 300 | 225 | 110 | 4.5 |
15 HP | 300 | 225 | 110 | 4.5 |
20 HP | 350 | 270 | 120 | 5.7 |
---------------------------------------------------------------------------------
Without MCB (4G Kisan)
Rating | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|
1/3 HP | 280 | 205 | 110 | 3.2 |
5 HP | 280 | 205 | 110 | 3.2 |
7.5 HP | 280 | 205 | 110 | 3.7 |
10 HP | 280 | 205 | 110 | 3.7 |
12.5 HP | 280 | 205 | 110 | 3.7 |
15 HP | 280 | 205 | 110 | 3.7 |
20 HP | 310 | 250 | 120 | 5.2 |
bottom of page