top of page
Start Delta | Three phase motor control panel
Start the control panel for three phase submersible / Motor pumps
Select HP
Select MCB
VARIANTS DETAILS
Rating | kW | Relay Range |
---|---|---|
7.5 HP | 5.5 | 10-25 Amp. |
10 HP | 7.5 | 15-35 Amp. |
15 HP | 11 | 20-45 Amp. |
20 HP | 15 | 25-50 Amp. |
25 HP | 18.5 | 30-55 Amp. |
30 HP | 22 | 40-75 Amp. |
40 HP | 30 | 60-100 Amp. |
50 HP | 37 | 70-120 Amp. |
60 HP | 45 | 80-140 Amp. |
75 HP | 56 | 100-150 Amp. |
100 HP | 75 | 120-175 Amp. |
125 HP | 92 | 140-200 Amp. |
SIZE & WEIGHT
With MCB (Agri +)
Rating | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|
7.5 HP | 350 | 400 | 125 | 7.7 |
10 HP | 350 | 400 | 125 | 7.7 |
15 HP | 350 | 400 | 125 | 7.7 |
20 HP | 350 | 400 | 125 | 8.2 |
25 HP | 380 | 455 | 125 | 9.4 |
30 HP | 380 | 455 | 125 | 9.5 |
40 HP | 430 | 510 | 150 | 13.4 |
50 HP | 600 | 450 | 190 | 22.2 |
60 HP | 600 | 450 | 190 | 22.7 |
75 HP | 650 | 500 | 200 | 33.2 |
100 HP | 650 | 500 | 200 | 14.2 |
125 HP | 650 | 500 | 200 | 14.2 |
---------------------------------------------------------------------
Without MCB (Agri)
Rating | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|
7.5 HP | 350 | 300 | 125 | 5.7 |
10 HP | 350 | 300 | 125 | 5.7 |
15 HP | 350 | 300 | 125 | 5.7 |
20 HP | 350 | 300 | 125 | 6.2 |
25 HP | 350 | 300 | 125 | 6.2 |
30 HP | 350 | 300 | 125 | 6.2 |
40 HP | 450 | 500 | 170 | 9.2 |
50 HP | 450 | 500 | 170 | 15.2 |
60 HP | 450 | 500 | 170 | 15.2 |
75 HP | 550 | 450 | 130 | 22.2 |
100 HP | -- | -- | -- | -- |
125 HP | -- | -- | -- | -- |
bottom of page